<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Alba (al - buh) &#187; technology</title>
	<atom:link href="http://jasonalba.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonalba.com</link>
	<description>Just another JASONAlba weblog</description>
	<lastBuildDate>Thu, 17 May 2012 16:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Behind the scenes on the LinkedIn iPad Application</title>
		<link>http://jasonalba.com/2012/05/04/behind-the-scenes-on-the-linkedin-ipad-application/</link>
		<comments>http://jasonalba.com/2012/05/04/behind-the-scenes-on-the-linkedin-ipad-application/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:59:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=1021</guid>
		<description><![CDATA[I just finished an awesome article about how the iPad app was developed for LinkedIn.  This was particular intriguing to me because we&#8217;re continually asked about a smartphone app for JibberJobber (go to m.JibberJobber.com to get to the mobile interface). What I&#8217;ve said is that we&#8217;re collecting feedback, and as we get that we&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F05%2F04%2Fbehind-the-scenes-on-the-linkedin-ipad-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F05%2F04%2Fbehind-the-scenes-on-the-linkedin-ipad-application%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just finished an awesome article about <a href="http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/#s:stream_ipad_frame">how the iPad app was developed for LinkedIn</a>.  This was particular intriguing to me because we&#8217;re continually asked about a smartphone app for JibberJobber (go to m.JibberJobber.com to get to the mobile interface).</p>
<p>What I&#8217;ve said is that we&#8217;re collecting feedback, and as we get that we&#8217;ll get closer to deciding whether we need to do native smartphone apps.  Personally, I don&#8217;t want to do it.</p>
<p>Even if we were a huge company, creating and maintaining (and maintaining some more) native apps for the iPhone, Android, etc., and all of their whimsical changes (these are operating systems, so any core changes they make can be cause for a complete redesign/recoding of a native app).</p>
<p>In the article, it says that most of the iPad app is actually web-driven.  In other words, as far as I understand, it&#8217;s not an offline app&#8230; it has a few things that are native to the device, but pulls most of the data from the web.</p>
<p>Technology is a beautiful thing, and as a former developer, if this is the direction we&#8217;re headed (away from native apps and towards web-apps that look/feel/function like they are native), we&#8217;re headed in an awesome direction.</p>
<p>One can only hope!</p>
<p>Note: I have an iPad&#8230; but haven&#8217;t even cared to get the iPad app for LinkedIn.  I don&#8217;t do LinkedIn anywhere but from my PC.  How old-fashioned is that!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/05/04/behind-the-scenes-on-the-linkedin-ipad-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners, Losers, Acquisitions</title>
		<link>http://jasonalba.com/2012/04/23/winners-losers-acquisitions/</link>
		<comments>http://jasonalba.com/2012/04/23/winners-losers-acquisitions/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:53:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=1018</guid>
		<description><![CDATA[I&#8217;m really interested in user interface design.  I have no training in it, however, as the owner of JibberJobber I try to get people to become more engaged in the tool.  UI has everything to do with it. Here&#8217;s a fun article on TechCrunch titled User Experience And The Poison On The Tip Of The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F04%2F23%2Fwinners-losers-acquisitions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F04%2F23%2Fwinners-losers-acquisitions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m really interested in user interface design.  I have no training in it, however, as the owner of JibberJobber I try to get people to become more engaged in the tool.  UI has everything to do with it.</p>
<p>Here&#8217;s a fun article on TechCrunch titled <a href="http://techcrunch.com/2012/04/15/user-experience-and-the-poison-on-the-tip-of-the-arrow/">User Experience And The Poison On The Tip Of The Arrow</a>.</p>
<p>Here&#8217;s a quote from the CEO of Wesabe, on a difference between Wesabe and Mint:</p>
<blockquote><p>“I was focused on trying to make the usability of editing data as easy and functional as it could be; Mint was focused on making it so you never had to do that at all.”</p></blockquote>
<p>The entire post (it&#8217;s short) is worth reading, but since I&#8217;ve read this line I can&#8217;t get it out of my mind.</p>
<p>How do YOU make your product/service (or yourself, if you are in job search mode) so simple and easy?  Wesabe was going towards simple and easy at the same time that Mint was redefining it.  And they redefined it to the tune of <a href="http://techcrunch.com/2009/09/13/intuit-to-acquire-former-techcrunch50-winner-mint-for-170-million/">an acquisition of about $170M</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/04/23/winners-losers-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media instead of Living Life</title>
		<link>http://jasonalba.com/2012/03/05/social-media-instead-of-living-life/</link>
		<comments>http://jasonalba.com/2012/03/05/social-media-instead-of-living-life/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:20:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Makeover]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=971</guid>
		<description><![CDATA[Social media is&#8230; funny. I wrote two books on social media. I train people how to use (mostly) LinkedIn. I talk about how job seekers can use these tools, and I talk a lot about personal branding, whether it is online or offline. I&#8217;ve been on these tools for years. I&#8217;ve had heavy-use periods, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F05%2Fsocial-media-instead-of-living-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F05%2Fsocial-media-instead-of-living-life%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media is&#8230; funny.</p>
<p>I wrote two books on social media. I train people how to use (mostly) LinkedIn. I talk about how job seekers can use these tools, and I talk a lot about personal branding, whether it is online or offline.</p>
<p>I&#8217;ve been on these tools for years. I&#8217;ve had heavy-use periods, and light-use periods (right now I&#8217;m going through a light-use phase).</p>
<p>I&#8217;ve seen people become consumed with social media, whether they think it is going to be the silver bullet to end their job search, or get them gobs of new customers, or just find a friend or share stuff&#8230; social media has become too-consuming.</p>
<p>Here&#8217;s a clip I found on <a href="http://techcrunch.com/2012/03/05/louis-c-k-on-social-media-i-kind-of-hate-it-i-think-its-awful-video/">TechCrunch</a> where a comedian who has <a href="http://www.avc.com/a_vc/2011/12/some-thoughts-on-the-louis-ck-experiment.html">made over $.5M in one test/campaign</a> using social media shares his thoughts on how we use it.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/xSSDeesUUsU"> <param name="movie" value="http://www.youtube.com/v/xSSDeesUUsU" /><param name="wmode" value="transparent" /></object></p>
<p><strong>Some of my favorite parts:</strong></p>
<p>Um, I don&#8217;t have any favorite parts.  The entire thing is a favorite.</p>
<p>So where does social media fit in? It&#8217;s a TOOL.</p>
<p>How can you use it as a tool, instead of YOU being the tool (<a href="http://www.urbandictionary.com/define.php?term=tool">see #4 here</a>)??</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/03/05/social-media-instead-of-living-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Google Ad I Just Can&#8217;t Wait To Click On :/</title>
		<link>http://jasonalba.com/2012/03/02/a-google-ad-i-just-cant-wait-to-click-on/</link>
		<comments>http://jasonalba.com/2012/03/02/a-google-ad-i-just-cant-wait-to-click-on/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:49:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Out there]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=968</guid>
		<description><![CDATA[Check out the ads I saw in my gmail just a minute ago&#8230; I wonder why I get non-english ads?  LOL]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F02%2Fa-google-ad-i-just-cant-wait-to-click-on%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F02%2Fa-google-ad-i-just-cant-wait-to-click-on%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check out the ads I saw in my gmail just a minute ago&#8230; I wonder why I get non-english ads?  LOL</p>
<p><a href="http://jasonalba.com/wp-content/uploads/2012/03/google_adds_huh.png"><img class="alignnone size-full wp-image-969" title="google_adds_huh" src="http://jasonalba.com/wp-content/uploads/2012/03/google_adds_huh.png" alt="" width="253" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/03/02/a-google-ad-i-just-cant-wait-to-click-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Design (from Sexy, Functional, Easy)</title>
		<link>http://jasonalba.com/2012/03/01/functional-design-from-sexy-functional-easy/</link>
		<comments>http://jasonalba.com/2012/03/01/functional-design-from-sexy-functional-easy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:28:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=966</guid>
		<description><![CDATA[Today on my JibberJobber blog I wrote about three critical elements of good design: sexy, functional, easy. I&#8217;m sure many books have been written on each of these three things. I want to share a quick thought about FUNCTIONAL. Functional doesn&#8217;t mean LOTS OF FUNCTION. It simply means that the software (or widget) has to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F01%2Ffunctional-design-from-sexy-functional-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F01%2Ffunctional-design-from-sexy-functional-easy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today on my JibberJobber blog I wrote about three critical elements of good design: sexy, functional, easy.</p>
<p>I&#8217;m sure many books have been written on each of these three things.</p>
<p>I want to share a quick thought about FUNCTIONAL.</p>
<p>Functional doesn&#8217;t mean LOTS OF FUNCTION.</p>
<p>It simply means that the software (or widget) has to do the job.  It has to work.</p>
<p>Some functional software will be overly complex.  Common example: Microsoft Excel.  I&#8217;ve heard many people say they use less than 10% of the features of Excel.  Most people have no clue what a Pivot Table is in Excel, or how to create or use one.  It is part of the 90% that people don&#8217;t use.</p>
<p>Other software/applications are super-easy (from the user&#8217;s perspective).  Think Flickr: simply posting pictures.  Or Slideshare: embed powerpoint presentations online (on their website and/or from my website).  PRWeb: post press releases and have them distributed.  The decision to use a less-functional application is quick, since there aren&#8217;t a lot of factors to think about.  Do I want to blast my press release out? Yes or No.</p>
<p>JibberJobber has a lot of complex functionality because managing relationships, and the job search, and networking, and follow-up, is a very complex process.  We try to make things simple for the user, and hide the complexity on the back end.  Sometimes we do a great job at that, other times we are lacking.</p>
<p>The more functionality a system has, the harder it is to get customers, educate them on the why and what of the system, and turn them into users.</p>
<p>We want the &#8220;easy button&#8221; in software, which works sometimes, but not all the time.</p>
<p>Finally, separate function from functionality.</p>
<p>Function = it has to work well.</p>
<p>Functionality = how many things it is doing (the complexity of the system)</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/03/01/functional-design-from-sexy-functional-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Mobile Apps: Need To Know</title>
		<link>http://jasonalba.com/2012/02/09/developing-mobile-apps-need-to-know/</link>
		<comments>http://jasonalba.com/2012/02/09/developing-mobile-apps-need-to-know/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:08:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=961</guid>
		<description><![CDATA[I am regularly asked about developing web apps, like JibberJobber, or mobile apps (which I don&#8217;t have experience in, but am interested in). I found a really good post on Mashable titled 8 Things You Should Know Before building a Mobile App. Lots of interesting tidbits in there&#8230;. the one that all my buddies need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F02%2F09%2Fdeveloping-mobile-apps-need-to-know%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F02%2F09%2Fdeveloping-mobile-apps-need-to-know%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am regularly asked about developing web apps, like <a href="http://www.JibberJobber.com">JibberJobber</a>, or mobile apps (which I don&#8217;t have experience in, but am interested in). I found a really good post on Mashable titled <a href="http://mashable.com/2012/02/02/how-to-make-app/">8 Things You Should Know Before building a Mobile App</a>.</p>
<p>Lots of interesting tidbits in there&#8230;. the one that all my buddies need to pay attention to, first, is this:</p>
<blockquote><p>Making an app will cost you, at the very minimum, around $10,000. This is for a super-simple program — none of that fancy enterprise or social networking jibber-jabber. Even still, any app worth its weight in code will likely cost you closer to $20,000.</p></blockquote>
<p>Yes, you can do it for less, if you are a developer.  If you aren&#8217;t, get out your wallet.</p>
<p>And remember, there&#8217;s maintenance&#8230; p0tentially lots of maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/02/09/developing-mobile-apps-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camille Carboneau Roberts on Screen Sharing Technology</title>
		<link>http://jasonalba.com/2012/01/18/camille-carboneau-roberts-on-screen-sharing-technology/</link>
		<comments>http://jasonalba.com/2012/01/18/camille-carboneau-roberts-on-screen-sharing-technology/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:06:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=948</guid>
		<description><![CDATA[One of my favorite techie colleagues is Camille Carboneau Roberts, who specializes in in resumes (and especially federal resumes).  Camille always has great insight into techno-geek stuff.  She wrote in about her favorite screen sharing software/systems, and gave me permission to repost here. I&#8217;ve been using GoToMeeting, GoToPC, and GoToWebinar since they first came out. I&#8217;d have to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F01%2F18%2Fcamille-carboneau-roberts-on-screen-sharing-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F01%2F18%2Fcamille-carboneau-roberts-on-screen-sharing-technology%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of my favorite techie colleagues is <a href="http://www.cccareerservices.com/">Camille Carboneau Roberts</a>, who specializes in in resumes (and especially<a href="http://www.cccareerservices.com/"> federal resumes</a>).  Camille always has great insight into techno-geek stuff.  She wrote in about her favorite screen sharing software/systems, and gave me permission to repost here.</p>
<blockquote><p>I&#8217;ve been using GoToMeeting, GoToPC, and GoToWebinar since they first came out. I&#8217;d have to say for at least 12-13 years. So long ago, that the price I pay per year is not even half of what they charge now because I set it up to renew annually. I do get my money&#8217;s worth because I use it for training-software, social media, and on occasion 1:1 with clients on their projects.</p>
<p>However, now, I use <a href="http://join.me/" target="_blank">join.me</a> for the quick individual sessions. Clients don&#8217;t  always want to download the software even though it only takes about 2 minutes and <a href="http://join.me/" target="_blank">join.me</a> is just really simple to use. I also use it to &#8220;remote&#8221; in and do computer/file/software fixes.</p>
<p>There are hundreds of others that work well including:</p>
<p><a href="http://www.webex.com/">WebEx.com</a></p>
<p><a href="http://www.glance.net">Glance.net</a></p>
<p><a href="http://www.skype.com/intl/en/features/allfeatures/screen-sharing/">Skype</a></p>
<p><a href="http://teamviewer.com">TeamViewer.com</a></p>
<p><a href="http://www.mikogo.com/">Mikogo.com</a></p>
<p><a href="http://freescreensharing.com/">Freescreensharing.com</a></p>
<p><a href="http://www.crossloop.com">CrossLoop.com</a></p>
<p>and a small drum roll: <a href="http://lifehacker.com/5842191/google%252B-hangouts-adds-screen-sharing-google-docs-collaboration-and-more"> Google+</a></p>
<p>There has been <a href="http://windows.microsoft.com/en-US/windows-vista/Windows-Remote-Assistance-frequently-asked-questions">Remote Assistance</a> built into the last few versions of Windows, but not a lot of people know about it&#8230; and it is a bit buggy if you aren&#8217;t tech savvy.</p>
<p>If you are looking for simple, you can&#8217;t beat <a href="http://join.me/" target="_blank">join.me</a>.</p></blockquote>
<p>Thanks for the list Camille!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/01/18/camille-carboneau-roberts-on-screen-sharing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: Video Converter</title>
		<link>http://jasonalba.com/2012/01/12/tool-video-converter/</link>
		<comments>http://jasonalba.com/2012/01/12/tool-video-converter/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:41:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=942</guid>
		<description><![CDATA[We have format issues with our stuff &#8211; usually audio and video. I asked a friend from my neighborhood what he uses to convert video and he said to use Convert Files. I&#8217;m guessing we&#8217;ll be using this a lot, between our Lumix camera and the Olympus voice recorder.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F01%2F12%2Ftool-video-converter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F01%2F12%2Ftool-video-converter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have format issues with our stuff &#8211; usually audio and video.</p>
<p>I asked a friend from my neighborhood what he uses to convert video and he said to use <a href="http://www.convertfiles.com/">Convert Files</a>. I&#8217;m guessing we&#8217;ll be using this a lot, between our Lumix camera and the Olympus voice recorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/01/12/tool-video-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOOL: After The Deadline &#8211; grammar and spelling</title>
		<link>http://jasonalba.com/2011/12/23/tool-after-the-deadline-grammar-and-spelling/</link>
		<comments>http://jasonalba.com/2011/12/23/tool-after-the-deadline-grammar-and-spelling/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:11:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[On writing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=928</guid>
		<description><![CDATA[Cleo Parker shot me a note about After the Deadline&#8230; looks like an awesome tool for writing better.  You can use it for free, and if you have a web service you can incorporate it there, for free.  I think we&#8217;ll need to add this into JibberJobber Here&#8217;s what Cleo wrote: While I was writing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2011%2F12%2F23%2Ftool-after-the-deadline-grammar-and-spelling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2011%2F12%2F23%2Ftool-after-the-deadline-grammar-and-spelling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.linkedin.com/in/cleoparker">Cleo Parker </a>shot me a note about After the Deadline&#8230; looks like an awesome tool for writing better.  You can use it for free, and if you have a web service you can incorporate it there, for free.  I think we&#8217;ll need to add this into JibberJobber <img src='http://jasonalba.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here&#8217;s what Cleo wrote:</p>
<blockquote><p>While I was writing the summary, I used a cool tool I learned about in my local  WordPress Meetup, After the Deadline.  You may be familiar with it as it&#8217;s a grammar checker plugin available for WordPress and I see you&#8217;ve got a WP blog. But outside of a blog, you can use their online demo to check grammar and spelling in anything you cut and paste into the space.   It&#8217;s called After the Deadline, great resource for anyone who wants their writing to look as good as possible. <a href="http://www.afterthedeadline.com/" target="_blank">http://www.afterthedeadline.<wbr>com/</wbr></a></p></blockquote>
<p>Thanks for the tip, Cleo!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2011/12/23/tool-after-the-deadline-grammar-and-spelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Artist Tools (for logos, etc.)</title>
		<link>http://jasonalba.com/2011/08/04/visual-artist-tools-for-logos-etc/</link>
		<comments>http://jasonalba.com/2011/08/04/visual-artist-tools-for-logos-etc/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:30:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Marketing Makeover]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=845</guid>
		<description><![CDATA[I&#8217;m toying around with changing some visual elements of one web page (not a website), and I found some AMAZING tools: Color Scheme Designer: This helps you see what colors go good with one another&#8230; very cool tool. Flaming Text &#8211; Free Logo Designs: Put in the word, change some settings, and it gives you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2011%2F08%2F04%2Fvisual-artist-tools-for-logos-etc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2011%2F08%2F04%2Fvisual-artist-tools-for-logos-etc%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m toying around with changing some visual elements of one web page (not a website), and I found some AMAZING tools:</p>
<p><a href="http://colorschemedesigner.com/">Color Scheme Designer</a>: This helps you see what colors go good with one another&#8230; very cool tool.</p>
<p><a href="http://www4.flamingtext.com/">Flaming Text &#8211; Free Logo Designs</a>: Put in the word, change some settings, and it gives you text with different visual characteristics.  Super cool.</p>
<p><a href="http://veerle-v2.duoh.com/blog/comments/choosing_color_combinations/">Choosing Color Combinations</a>: blog post that is excellent, from Veerle&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2011/08/04/visual-artist-tools-for-logos-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

