<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Alba (al - buh) &#187; Design Stuff</title>
	<atom:link href="http://jasonalba.com/category/design-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonalba.com</link>
	<description>Just another JASONAlba weblog</description>
	<lastBuildDate>Thu, 17 May 2012 16:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Behind the scenes on the LinkedIn iPad Application</title>
		<link>http://jasonalba.com/2012/05/04/behind-the-scenes-on-the-linkedin-ipad-application/</link>
		<comments>http://jasonalba.com/2012/05/04/behind-the-scenes-on-the-linkedin-ipad-application/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:59:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=1021</guid>
		<description><![CDATA[I just finished an awesome article about how the iPad app was developed for LinkedIn.  This was particular intriguing to me because we&#8217;re continually asked about a smartphone app for JibberJobber (go to m.JibberJobber.com to get to the mobile interface). What I&#8217;ve said is that we&#8217;re collecting feedback, and as we get that we&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F05%2F04%2Fbehind-the-scenes-on-the-linkedin-ipad-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F05%2F04%2Fbehind-the-scenes-on-the-linkedin-ipad-application%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just finished an awesome article about <a href="http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/#s:stream_ipad_frame">how the iPad app was developed for LinkedIn</a>.  This was particular intriguing to me because we&#8217;re continually asked about a smartphone app for JibberJobber (go to m.JibberJobber.com to get to the mobile interface).</p>
<p>What I&#8217;ve said is that we&#8217;re collecting feedback, and as we get that we&#8217;ll get closer to deciding whether we need to do native smartphone apps.  Personally, I don&#8217;t want to do it.</p>
<p>Even if we were a huge company, creating and maintaining (and maintaining some more) native apps for the iPhone, Android, etc., and all of their whimsical changes (these are operating systems, so any core changes they make can be cause for a complete redesign/recoding of a native app).</p>
<p>In the article, it says that most of the iPad app is actually web-driven.  In other words, as far as I understand, it&#8217;s not an offline app&#8230; it has a few things that are native to the device, but pulls most of the data from the web.</p>
<p>Technology is a beautiful thing, and as a former developer, if this is the direction we&#8217;re headed (away from native apps and towards web-apps that look/feel/function like they are native), we&#8217;re headed in an awesome direction.</p>
<p>One can only hope!</p>
<p>Note: I have an iPad&#8230; but haven&#8217;t even cared to get the iPad app for LinkedIn.  I don&#8217;t do LinkedIn anywhere but from my PC.  How old-fashioned is that!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/05/04/behind-the-scenes-on-the-linkedin-ipad-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners, Losers, Acquisitions</title>
		<link>http://jasonalba.com/2012/04/23/winners-losers-acquisitions/</link>
		<comments>http://jasonalba.com/2012/04/23/winners-losers-acquisitions/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:53:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=1018</guid>
		<description><![CDATA[I&#8217;m really interested in user interface design.  I have no training in it, however, as the owner of JibberJobber I try to get people to become more engaged in the tool.  UI has everything to do with it. Here&#8217;s a fun article on TechCrunch titled User Experience And The Poison On The Tip Of The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F04%2F23%2Fwinners-losers-acquisitions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F04%2F23%2Fwinners-losers-acquisitions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m really interested in user interface design.  I have no training in it, however, as the owner of JibberJobber I try to get people to become more engaged in the tool.  UI has everything to do with it.</p>
<p>Here&#8217;s a fun article on TechCrunch titled <a href="http://techcrunch.com/2012/04/15/user-experience-and-the-poison-on-the-tip-of-the-arrow/">User Experience And The Poison On The Tip Of The Arrow</a>.</p>
<p>Here&#8217;s a quote from the CEO of Wesabe, on a difference between Wesabe and Mint:</p>
<blockquote><p>“I was focused on trying to make the usability of editing data as easy and functional as it could be; Mint was focused on making it so you never had to do that at all.”</p></blockquote>
<p>The entire post (it&#8217;s short) is worth reading, but since I&#8217;ve read this line I can&#8217;t get it out of my mind.</p>
<p>How do YOU make your product/service (or yourself, if you are in job search mode) so simple and easy?  Wesabe was going towards simple and easy at the same time that Mint was redefining it.  And they redefined it to the tune of <a href="http://techcrunch.com/2009/09/13/intuit-to-acquire-former-techcrunch50-winner-mint-for-170-million/">an acquisition of about $170M</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/04/23/winners-losers-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Words: How Are You Communicating?</title>
		<link>http://jasonalba.com/2012/03/23/the-power-of-words-how-are-you-communicating/</link>
		<comments>http://jasonalba.com/2012/03/23/the-power-of-words-how-are-you-communicating/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:26:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[On writing]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=984</guid>
		<description><![CDATA[&#8220;I wrote the same, but with different words.&#8221; So powerful. It fits into my 2012 JibberJobber theme. &#160; I don&#8217;t understand why this video only has (right now) about 80,000 views.  It should have millions.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F23%2Fthe-power-of-words-how-are-you-communicating%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F23%2Fthe-power-of-words-how-are-you-communicating%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;I wrote the same, but with different words.&#8221;</p>
<p>So powerful. It fits into my<a href="http://www.jibberjobber.com/blog/2012/01/02/2012-theme-job-search-is-99-communication/"> 2012 JibberJobber theme</a>.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/pzjEzohHmaM"> <param name="movie" value="http://www.youtube.com/v/pzjEzohHmaM" /><param name="wmode" value="transparent" /></object></p>
<p>&nbsp;</p>
<p>I don&#8217;t understand why this video only has (right now) about 80,000 views.  It should have millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/03/23/the-power-of-words-how-are-you-communicating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Functional Design (from Sexy, Functional, Easy)</title>
		<link>http://jasonalba.com/2012/03/01/functional-design-from-sexy-functional-easy/</link>
		<comments>http://jasonalba.com/2012/03/01/functional-design-from-sexy-functional-easy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:28:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=966</guid>
		<description><![CDATA[Today on my JibberJobber blog I wrote about three critical elements of good design: sexy, functional, easy. I&#8217;m sure many books have been written on each of these three things. I want to share a quick thought about FUNCTIONAL. Functional doesn&#8217;t mean LOTS OF FUNCTION. It simply means that the software (or widget) has to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F01%2Ffunctional-design-from-sexy-functional-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F03%2F01%2Ffunctional-design-from-sexy-functional-easy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today on my JibberJobber blog I wrote about three critical elements of good design: sexy, functional, easy.</p>
<p>I&#8217;m sure many books have been written on each of these three things.</p>
<p>I want to share a quick thought about FUNCTIONAL.</p>
<p>Functional doesn&#8217;t mean LOTS OF FUNCTION.</p>
<p>It simply means that the software (or widget) has to do the job.  It has to work.</p>
<p>Some functional software will be overly complex.  Common example: Microsoft Excel.  I&#8217;ve heard many people say they use less than 10% of the features of Excel.  Most people have no clue what a Pivot Table is in Excel, or how to create or use one.  It is part of the 90% that people don&#8217;t use.</p>
<p>Other software/applications are super-easy (from the user&#8217;s perspective).  Think Flickr: simply posting pictures.  Or Slideshare: embed powerpoint presentations online (on their website and/or from my website).  PRWeb: post press releases and have them distributed.  The decision to use a less-functional application is quick, since there aren&#8217;t a lot of factors to think about.  Do I want to blast my press release out? Yes or No.</p>
<p>JibberJobber has a lot of complex functionality because managing relationships, and the job search, and networking, and follow-up, is a very complex process.  We try to make things simple for the user, and hide the complexity on the back end.  Sometimes we do a great job at that, other times we are lacking.</p>
<p>The more functionality a system has, the harder it is to get customers, educate them on the why and what of the system, and turn them into users.</p>
<p>We want the &#8220;easy button&#8221; in software, which works sometimes, but not all the time.</p>
<p>Finally, separate function from functionality.</p>
<p>Function = it has to work well.</p>
<p>Functionality = how many things it is doing (the complexity of the system)</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/03/01/functional-design-from-sexy-functional-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Mobile Apps: Need To Know</title>
		<link>http://jasonalba.com/2012/02/09/developing-mobile-apps-need-to-know/</link>
		<comments>http://jasonalba.com/2012/02/09/developing-mobile-apps-need-to-know/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:08:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=961</guid>
		<description><![CDATA[I am regularly asked about developing web apps, like JibberJobber, or mobile apps (which I don&#8217;t have experience in, but am interested in). I found a really good post on Mashable titled 8 Things You Should Know Before building a Mobile App. Lots of interesting tidbits in there&#8230;. the one that all my buddies need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F02%2F09%2Fdeveloping-mobile-apps-need-to-know%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F02%2F09%2Fdeveloping-mobile-apps-need-to-know%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am regularly asked about developing web apps, like <a href="http://www.JibberJobber.com">JibberJobber</a>, or mobile apps (which I don&#8217;t have experience in, but am interested in). I found a really good post on Mashable titled <a href="http://mashable.com/2012/02/02/how-to-make-app/">8 Things You Should Know Before building a Mobile App</a>.</p>
<p>Lots of interesting tidbits in there&#8230;. the one that all my buddies need to pay attention to, first, is this:</p>
<blockquote><p>Making an app will cost you, at the very minimum, around $10,000. This is for a super-simple program — none of that fancy enterprise or social networking jibber-jabber. Even still, any app worth its weight in code will likely cost you closer to $20,000.</p></blockquote>
<p>Yes, you can do it for less, if you are a developer.  If you aren&#8217;t, get out your wallet.</p>
<p>And remember, there&#8217;s maintenance&#8230; p0tentially lots of maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/02/09/developing-mobile-apps-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: What&#8217;s Important in Design</title>
		<link>http://jasonalba.com/2012/02/03/website-design-whats-important-in-design/</link>
		<comments>http://jasonalba.com/2012/02/03/website-design-whats-important-in-design/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:37:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=959</guid>
		<description><![CDATA[I&#8217;m no design expert (you can see that from my sites), but I&#8217;ve recently been working with designers on major overhauls of my stuff.  Last night I was in meetings with a team for a new project and I had a personal epiphany of what makes a site awesome. After a couple of hours, I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F02%2F03%2Fwebsite-design-whats-important-in-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F02%2F03%2Fwebsite-design-whats-important-in-design%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m no design expert (you can see that from my sites), but I&#8217;ve recently been working with designers on major overhauls of my stuff.  Last night I was in meetings with a team for a new project and I had a personal epiphany of what makes a site awesome.</p>
<p>After a couple of hours, I narrowed it down to three components:</p>
<blockquote><p><strong>Sexy:</strong> It must look cool.  It has to look modern, and have current elements of design that don&#8217;t make people think &#8211; wow, that was so last decade!</p>
<p><strong>Functional:</strong> this is where my applications have always shined&#8230; even though they didn&#8217;t look very good, they have always been extremely functional.</p>
<p><strong>Easy:</strong> If it is not easy to do a &#8220;thing&#8221; (like add a new record, etc.), then people won&#8217;t use it. I tried to use financial software for a while but it was just to dang hard, and I gave up.  People will give up if it is not easy and intuitive, no matter how complex your process is.</p></blockquote>
<p>How would you grade your offering (or design) on those three things?</p>
<p>Which is more important than another?  I have focused on funcational, then moved towards easy (there&#8217;s still a lot of work to do), and have neglected sexy.  But sexy is coming in the next little while&#8230; which means the next task is to focus on easy.  Oh man, it&#8217;s going to get good <img src='http://jasonalba.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/02/03/website-design-whats-important-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant &#8220;About Us&#8221; Page</title>
		<link>http://jasonalba.com/2012/01/19/brilliant-about-us-page/</link>
		<comments>http://jasonalba.com/2012/01/19/brilliant-about-us-page/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:30:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=950</guid>
		<description><![CDATA[Have you seen a really cool About Us page?  Something that is really about the company, and with personality? Look no further than GaryVee&#8217;s Vayner Media company&#8217;s About Us. The abnormal starts off with a picture of everyone on his team. That&#8217;s cool enough. But it gets brilliant&#8230; mouse over each of the pictures, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2012%2F01%2F19%2Fbrilliant-about-us-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2012%2F01%2F19%2Fbrilliant-about-us-page%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you seen a <a href="http://vaynermedia.com/our-story/">really cool About Us page</a>?  Something that is really about the company, and with personality?</p>
<p>Look no further than <a href="http://vaynermedia.com/our-story/">GaryVee&#8217;s Vayner Media company&#8217;s About Us</a>.</p>
<p>The abnormal starts off with a picture of everyone on his team.</p>
<p><a href="http://vaynermedia.com/our-story/"><img class="alignnone size-full wp-image-953" title="garyvee_about_us" src="http://jasonalba.com/wp-content/uploads/2012/01/garyvee_about_us.png" alt="" width="436" height="388" /></a></p>
<p>That&#8217;s cool enough.</p>
<p>But it gets <strong>brilliant</strong>&#8230; mouse over each of the pictures, and you see <strong>PERSONALITY</strong>!!</p>
<p>I love what <a href="http://vaynermedia.com">Vayner Media </a>is doing here&#8230; they are showing they are normal people with all their pictures, and then showing personality just seals the deal for me.</p>
<p><strong>AWESOME!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2012/01/19/brilliant-about-us-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Understanding</title>
		<link>http://jasonalba.com/2011/10/24/branding-and-understanding/</link>
		<comments>http://jasonalba.com/2011/10/24/branding-and-understanding/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:54:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Marketing Makeover]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=893</guid>
		<description><![CDATA[Last week I got an email from someone who used JibberJobber to help organize her job search. She gets that part: &#8220;I appreciated your presentation, your tips and your enthusiasm. I used Jibber Jobber during my 7 month job search. It is an excellent tool and I enjoyed using it.&#8221; Awesome! Then, she said: &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2011%2F10%2F24%2Fbranding-and-understanding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2011%2F10%2F24%2Fbranding-and-understanding%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week I got an email from someone who used JibberJobber to help organize her job search. She gets that part:</p>
<blockquote><p>&#8220;I appreciated your presentation, your tips and your enthusiasm. I used Jibber Jobber during my 7 month job search. It is an excellent tool and I enjoyed using it.&#8221;</p></blockquote>
<p>Awesome!</p>
<p>Then, she said:</p>
<blockquote><p>&#8220;I started a new job on October 3.&#8221;</p></blockquote>
<p>Uh oh. This is usually where they say &#8220;I&#8217;m good now &#8211; see ya later!&#8221;  I&#8217;m thrilled when my users get a job, whether they use JibberJobber or not, but I dislike how so many put their career management on hold while they have a job <img src='http://jasonalba.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>But Colena GOT IT.  Instead of breaking up with JibberJobber she wrote:</p>
<blockquote><p>&#8220;Having attended your presentation, I now have a reason to continue using the tool even though my job search has ended.&#8221;</p></blockquote>
<p>Let&#8217;s go back to the title of this post: Branding and understanding.</p>
<p>I want people to use JibberJobber to help them navigate (organize and manage) their job search.</p>
<p>However, many people somehow miss the idea that once they land a job, they could be unemployed fairly quickly, and they need to do stuff, like grow and nurture their network, and work on their personal brand.</p>
<p>The JibberJobber brand clearly conveys that JibberJobber is a tool for job seekers.</p>
<p>Does it stop there?</p>
<p>For many people, it does.</p>
<p>The understanding of JibberJobber is that it is for active job seekers.</p>
<p>But there are others who use JibberJobber as a relationship management tool:</p>
<ul>
<li>happily employed professionals who know they need to be ready for a transition, even if the writing isn&#8217;t on the wall</li>
<li>unhappily employed professionals who are worried about a pending transition</li>
<li>freelancers and contractors who might have a day job, but also have outside clients they need to keep organized</li>
<li>Authors who are interested in self-marketing (since the publishing companies don&#8217;t do it for them), and recognize the value of a relationship management tool</li>
<li>Small business owners, like myself, as well as professional speakers (like myself!)</li>
<li>Songwriters, who recognize that getting a hit song depends on your ability to network, as well as your talent,</li>
<li>and many others&#8230;</li>
</ul>
<p>Job seekers see one facet of the brand, and they understand some of the potential, thinking they understand all of the potential.</p>
<p>This is a HUGE issue for all companies&#8230; companies who have clients who don&#8217;t &#8220;get&#8221; what they do.</p>
<p>This is a HUGE issue for job seekers, who have branding issues.</p>
<p><strong>How do YOU help your clients/audience understand your brand, your offerings, and your value?</strong></p>
<p>This question can help your job search end faster, or help your company grow bigger.</p>
<p>Ignore it at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2011/10/24/branding-and-understanding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gem: Scott Heiferman&#8217;s $20M Lesson</title>
		<link>http://jasonalba.com/2011/10/04/gem-scott-heifermans-20m-lesson/</link>
		<comments>http://jasonalba.com/2011/10/04/gem-scott-heifermans-20m-lesson/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:11:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[101 Alternatives]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=870</guid>
		<description><![CDATA[Every once in a while I find a gem that is hiding in plain site.  Here&#8217;s one I read this morning on a TC post: &#8230; Heiferman jumped back into the startup scene with RocketBoard, a project he describes as “a colossal failure and actually we blew through about $20 million dollars of AOL money.” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2011%2F10%2F04%2Fgem-scott-heifermans-20m-lesson%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2011%2F10%2F04%2Fgem-scott-heifermans-20m-lesson%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Every once in a while I find a gem that is hiding in plain site.  Here&#8217;s one I read this morning<a href="http://techcrunch.com/2011/10/02/founder-stories-meetups-heiferman-working-at-mcdonalds/"> on a TC post</a>:</p>
<blockquote><p>&#8230; Heiferman jumped back into the startup scene with RocketBoard, a project he describes as “a colossal failure and actually we blew through about $20 million dollars of AOL money.” The silver lining? Heiferman received advice that sticks with him to this day—<strong>create products to help the greater good of society</strong>.</p></blockquote>
<p>I LOVE THAT.</p>
<p>Sounds too simple, but if Heiferman &#8220;spent&#8221; $20M to learn it, and he remembers it for an interview, that&#8217;s good enough for me.</p>
<p>What are you doing for the great good of society?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2011/10/04/gem-scott-heifermans-20m-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Emergency Kit</title>
		<link>http://jasonalba.com/2011/10/03/diabetic-emergency-kit/</link>
		<comments>http://jasonalba.com/2011/10/03/diabetic-emergency-kit/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:54:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[101 Alternatives]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://jasonalba.com/?p=866</guid>
		<description><![CDATA[I&#8217;m working on my fourth book (I know, I know, I swore off books after the first one!), which I&#8217;ll announce shortly. As I research, and read the news, I like to find stories of people who find a problem and figure out a solution that can go to market. That&#8217;s exactly what Jennifer Lindley [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonalba.com%2F2011%2F10%2F03%2Fdiabetic-emergency-kit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonalba.com%2F2011%2F10%2F03%2Fdiabetic-emergency-kit%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m working on my fourth book (I know, I know, I swore off books after the first one!), which I&#8217;ll announce shortly.</p>
<p>As I research, and read the news, I like to find stories of people who find a problem and figure out a solution that can go to market.</p>
<p>That&#8217;s exactly what Jennifer Lindley did.  She&#8217;s a diabetic, and has a son who is diabetic, and was concerned about what to do in an emergency.</p>
<p>In a local <a href="http://www.ksl.com/?nid=960&amp;sid=17425930">news article</a> she says:</p>
<blockquote><p>Someone had used spray-paint to emblazon &#8220;DIABETIC&#8221; on the rooftop where a group was stranded in the aftermath of Hurricane Katrina.</p>
<p>&#8220;It was a really hopeless, helpless feeling for me,&#8221; Jennifer Lindley said about seeing the image on the news. &#8220;I didn&#8217;t know what to do for him.&#8221;</p></blockquote>
<p>These kits are what she came up with:</p>
<p><a href="http://med-ecase.com/"><img class="alignnone size-full wp-image-867" title="diabetes_kits" src="http://jasonalba.com/wp-content/uploads/2011/09/diabetes_kits.png" alt="" width="436" height="226" /></a></p>
<p>I love how brilliant this is.  Combine Utah&#8217;s &#8220;thing&#8221; about emergency preparedness (it&#8217;s a theme I don&#8217;t see as prominent outside of Utah/Idaho) with a HUGE, HUGE need we have around the world, and you get a simple solution that is affordable, and can help set your mind at ease. Learn more about <a href="http://med-ecase.com/">her product here</a>.</p>
<p>Why do I love this?</p>
<p>Because I&#8217;m looking for ideas where you and I and regular people like Jennifer Lindley can CREATE our own income, independent of a boss.</p>
<p>Kudos, Jennifer!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonalba.com/2011/10/03/diabetic-emergency-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

